Account profile
@michael_exc
amplifier_suspect· confidence 0.80in member list
- Coordination
- 75.95
- Tweets
- 21
- Retweet ratio
- 100.0%
- First-mover
- 21
- Component
- -
- Anomaly rank
- 91
No cohort membershipfollowers: 729friends: 2,075f/f ratio: 0.35
Role signals
retweet_ratio>=0.85(1.00)zero_or_single_originalfirst_retweeter_count>=3(21)
Top accounts this handle retweets
Outbound amplification from retweet_edges.csv.
| Source author | Retweets | Share |
|---|---|---|
| @DaniMayakovski | 2 | 9.5% |
| @Jvnior | 2 | 9.5% |
| @AhuraMazdaPiruz | 1 | 4.8% |
| @ArcheusLore | 1 | 4.8% |
| @AretiAthanasiu | 1 | 4.8% |
| @BMoon_bee | 1 | 4.8% |
| @En_chinaNews | 1 | 4.8% |
| @IRGCarabic | 1 | 4.8% |
| @IraninAustralia | 1 | 4.8% |
| @Roni65043634 | 1 | 4.8% |
| @ShangguanJiewen | 1 | 4.8% |
| @SprinterPress | 1 | 4.8% |
| @blacktom1961 | 1 | 4.8% |
| @ivan_8848 | 1 | 4.8% |
| @kinglinzhuhui | 1 | 4.8% |
| @omdimbeyachad | 1 | 4.8% |
| @persianserene2 | 1 | 4.8% |
| @sahouraxo | 1 | 4.8% |
| @sstahulis1 | 1 | 4.8% |
Overlap neighbors
Accounts sharing the most retweeted originals with @michael_exc. Click any handle to compare them in the graph lab.
| Neighbor | Shared RTs | Within 15m | Within 60m | Jaccard | Compare |
|---|