Amplified targets
1,700 in this run
Targets ranked by amplification score — reach + amplifier concentration (HHI) + repeat-crew overlap + burst speed, minus spread penalty.
| Target | Score | Inbound | Amplifiers | HHI | Repeat-crew | Within 15m | Top amplifier |
|---|---|---|---|---|---|---|---|
| @Briassulis | 82.39 | 84 | 8 | 0.636 | 70.0% | 80 | @Track11John(78.6%) |
| @enikos_gr | 76.53 | 20 | 1 | 1.000 | 100.0% | 20 | @GiotaPapapetrou(100.0%) |
| @starbats_gr | 68.77 | 10 | 1 | 1.000 | 100.0% | 10 | @anasiropiastos(100.0%) |
| @L3naRain | 68.35 | 6 | 1 | 1.000 | 100.0% | 6 | @LitsaXarou(100.0%) |
| @MDNASW1FT | 68.35 | 6 | 1 | 1.000 | 100.0% | 6 | @madonnamaniac(100.0%) |
| @MaryMary_1 | 68.35 | 6 | 1 | 1.000 | 100.0% | 6 | @ScroogeKifissia(100.0%) |
| @sihtiria | 66.50 | 5 | 1 | 1.000 | 100.0% | 5 | @freemindspirits(100.0%) |
| @MadonnaRecords | 64.31 | 4 | 1 | 1.000 | 100.0% | 4 | @madonnamaniac(100.0%) |
| @mikros_prigkipa | 64.31 | 4 | 1 | 1.000 | 100.0% | 4 | @LitsaXarou(100.0%) |
| @WolfK423510 | 63.35 | 6 | 1 | 1.000 | 100.0% | 6 | @GiotaPapapetrou(100.0%) |
| @ola_ekso | 63.35 | 6 | 1 | 1.000 | 100.0% | 6 | @aggelikiME25(100.0%) |
| @KaroutsosTh | 61.64 | 3 | 1 | 1.000 | 100.0% | 3 | @phtochos1(100.0%) |
| @PapamihailMaria | 61.64 | 3 | 1 | 1.000 | 100.0% | 3 | @phtochos1(100.0%) |
| @SotiSotiriu | 61.64 | 3 | 1 | 1.000 | 100.0% | 3 | @phtochos1(100.0%) |
| @Valiadistinct | 61.64 | 3 | 1 | 1.000 | 100.0% | 3 | @Valiadistinct(100.0%) |
| @skasselakis | 61.64 | 3 | 1 | 1.000 | 100.0% | 3 | @B2hBk3gFaa2fH4W(100.0%) |
| @Smerna69 | 61.50 | 5 | 1 | 1.000 | 100.0% | 5 | @GiotaPapapetrou(100.0%) |
| @Stravoxilo | 61.50 | 5 | 1 | 1.000 | 100.0% | 5 | @GiotaPapapetrou(100.0%) |
| @hatz_patty | 61.50 | 5 | 1 | 1.000 | 100.0% | 5 | @sinakatsarou(100.0%) |
| @panta_tif | 60.54 | 134 | 47 | 0.044 | 18.7% | 62 | @GiotaPapapetrou(9.0%) |
| @AngelikeManika | 59.31 | 4 | 1 | 1.000 | 100.0% | 4 | @galex1908(100.0%) |
| @OTemPoRaOmOreS7 | 59.31 | 4 | 1 | 1.000 | 100.0% | 4 | @aggelikiME25(100.0%) |
| @TheRISEofROD | 59.31 | 4 | 1 | 1.000 | 100.0% | 4 | @Annis2350561782(100.0%) |
| @johnafri8 | 59.31 | 4 | 1 | 1.000 | 100.0% | 4 | @GiotaPapapetrou(100.0%) |
| @marydela_7 | 59.31 | 4 | 1 | 1.000 | 100.0% | 4 | @AgelisDimitris(100.0%) |
| @trescommeilfaut | 59.31 | 4 | 1 | 1.000 | 100.0% | 4 | @G4Heron(100.0%) |
| @DaniMayakovski | 58.18 | 2 | 1 | 1.000 | 100.0% | 2 | @michael_exc(100.0%) |
| @Epikouros43 | 58.18 | 2 | 1 | 1.000 | 100.0% | 2 | @phtochos1(100.0%) |
| @Hoang_HQ | 58.18 | 2 | 1 | 1.000 | 100.0% | 2 | @KVagos42117(100.0%) |
| @JoannaStauropo1 | 58.18 | 2 | 1 | 1.000 | 100.0% | 2 | @phtochos1(100.0%) |
| @MadonnaUltimate | 58.18 | 2 | 1 | 1.000 | 100.0% | 2 | @madonnamaniac(100.0%) |
| @WORLDMUSICAWARD | 58.18 | 2 | 1 | 1.000 | 100.0% | 2 | @madonnamaniac(100.0%) |
| @giannis_kalyvas | 58.18 | 2 | 1 | 1.000 | 100.0% | 2 | @chkls(100.0%) |
| @ips1987 | 58.18 | 2 | 1 | 1.000 | 100.0% | 2 | @ledentiste2(100.0%) |
| @machiavelli_gr | 58.18 | 2 | 1 | 1.000 | 100.0% | 2 | @ScroogeKifissia(100.0%) |
| @maikpi70 | 58.18 | 2 | 1 | 1.000 | 100.0% | 2 | @phtochos1(100.0%) |
| @mdnaspears_ | 58.18 | 2 | 1 | 1.000 | 100.0% | 2 | @madonnamaniac(100.0%) |
| @t_valilas | 58.18 | 2 | 1 | 1.000 | 100.0% | 2 | @tazmanolis(100.0%) |
| @toumvas | 58.18 | 2 | 1 | 1.000 | 100.0% | 2 | @lordos_noble(100.0%) |
| @ellada24 | 58.10 | 140 | 46 | 0.033 | 8.9% | 54 | @46spiros(6.4%) |
| @giannopoulos35 | 57.07 | 9 | 2 | 0.654 | 80.0% | 8 | @DonConsclavios(77.8%) |
| @CKontaxake45095 | 56.64 | 3 | 1 | 1.000 | 100.0% | 3 | @GiotaPapapetrou(100.0%) |
| @Cd_Julian_ | 56.64 | 3 | 1 | 1.000 | 100.0% | 3 | @paliakaravana59(100.0%) |
| @Fischerholic | 56.64 | 3 | 1 | 1.000 | 100.0% | 3 | @aggelikiME25(100.0%) |
| @Flora15376310 | 56.64 | 3 | 1 | 1.000 | 100.0% | 3 | @GiotaPapapetrou(100.0%) |
| @Luna_Jones79 | 56.64 | 3 | 1 | 1.000 | 100.0% | 3 | @paliakaravana59(100.0%) |
| @MLingou | 56.64 | 3 | 1 | 1.000 | 100.0% | 3 | @RockRock222555(100.0%) |
| @NAravantinos | 56.64 | 3 | 1 | 1.000 | 100.0% | 3 | @vythos70(100.0%) |
| @PAOKbasketball | 56.64 | 3 | 1 | 1.000 | 100.0% | 3 | @DonConsclavios(100.0%) |
| @TassosIoannides | 56.64 | 3 | 1 | 1.000 | 100.0% | 3 | @G4Heron(100.0%) |
| @WhiteHouse | 56.64 | 3 | 1 | 1.000 | 100.0% | 3 | @Myrtilo01(100.0%) |
| @akispanagiot | 56.64 | 3 | 1 | 1.000 | 100.0% | 3 | @aggelikiME25(100.0%) |
| @greatmanitou1 | 56.64 | 3 | 1 | 1.000 | 100.0% | 3 | @QuercusLg(100.0%) |
| @xanathja | 56.64 | 3 | 1 | 1.000 | 100.0% | 3 | @RockRock222555(100.0%) |
| @tomanifesto | 56.36 | 96 | 35 | 0.044 | 17.4% | 45 | @galex1908(8.3%) |
| @n_palaiopanou | 54.66 | 98 | 44 | 0.040 | 13.3% | 35 | @Briassulis(9.2%) |
| @Mirsini1946041 | 54.51 | 99 | 42 | 0.040 | 16.6% | 28 | @nickthegreek5(11.1%) |
| @MsLouellaDeVil | 54.37 | 67 | 26 | 0.067 | 29.7% | 26 | @AgelisDimitris(13.4%) |
| @Ant_Karaxalios | 54.29 | 6 | 2 | 0.722 | 80.0% | 5 | @K_Sav215(83.3%) |
| @DonConsclavios | 54.29 | 6 | 2 | 0.722 | 80.0% | 5 | @DonConsclavios(83.3%) |
| @omadaalithias | 53.99 | 109 | 49 | 0.030 | 10.6% | 29 | @hatz_patty(6.4%) |
| @AdonisGeorgiadi | 53.88 | 84 | 39 | 0.039 | 17.6% | 32 | @hatz_patty(7.1%) |
| @ASYMBIBAST74855 | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @GiotaPapapetrou(100.0%) |
| @Alinavisooo | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @paliakaravana59(100.0%) |
| @AtelierMissor_ | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @NikosVsdl8(100.0%) |
| @Aviation_Intel | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @fanis_rc(100.0%) |
| @BVisitSantorini | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @Loxagos_Mark(100.0%) |
| @DonDarma13 | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @aggelikiME25(100.0%) |
| @Dumlada1926 | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @DonConsclavios(100.0%) |
| @EEmerson14 | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @Loxagos_Mark(100.0%) |
| @Eman5695 | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @paliakaravana59(100.0%) |
| @Fotinh5 | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @sinakatsarou(100.0%) |
| @G_konstn | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @GiotaPapapetrou(100.0%) |
| @GadSaad | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @NikosVsdl8(100.0%) |
| @GeorgeTzorakas | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @GiotaPapapetrou(100.0%) |
| @Handakas1 | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @vythos70(100.0%) |
| @HeidiBachram | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @Anastasia7882(100.0%) |
| @KTHopkins | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @johnblandos(100.0%) |
| @Karaflademon | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @aggelikiME25(100.0%) |
| @Karditsastakra | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @Annis2350561782(100.0%) |
| @KikiXas | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @galex1908(100.0%) |
| @LauraLoomer | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @NikosVsdl8(100.0%) |
| @Luna_Lunaki | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @GiotaPapapetrou(100.0%) |
| @MattCas04807118 | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @johnblandos(100.0%) |
| @Miyagii2574471 | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @GiotaPapapetrou(100.0%) |
| @NoticerNews | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @Annis2350561782(100.0%) |
| @Oliviaxrtx | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @vythos70(100.0%) |
| @PGPavlos | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @BananaJoeReload(100.0%) |
| @Petkar22 | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @MKioulafa(100.0%) |
| @RaniaChar4 | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @galex1908(100.0%) |
| @SE901670841 | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @fifi_apostolou(100.0%) |
| @SKATHADES | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @galex1908(100.0%) |
| @SMparlia | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @le1li(100.0%) |
| @SPIROSTHEONE | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @GiotaPapapetrou(100.0%) |
| @Savsays | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @johnblandos(100.0%) |
| @SerraiaSofia | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @angelikitsakani(100.0%) |
| @SofiaPaschalid | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @GiotaPapapetrou(100.0%) |
| @Sonia_kkk | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @G4Heron(100.0%) |
| @Stainlessid | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @RockRock222555(100.0%) |
| @Tinky12515685 | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @G4Heron(100.0%) |
| @TruthFairy131 | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @Annis2350561782(100.0%) |
| @VJwyZILzcYJ3s4L | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @galex1908(100.0%) |
| @Vasia53639806 | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @GiotaPapapetrou(100.0%) |
| @XMulwna | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @vythos70(100.0%) |
| @YasouStasou | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @vythos70(100.0%) |
| @Yiatzi | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @aggelikiME25(100.0%) |
| @acpanathinaikos | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @Loxagos_Mark(100.0%) |
| @aigiotissa | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @GiotaPapapetrou(100.0%) |
| @buitengebieden | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @dinoskonstantin(100.0%) |
| @echrognosia | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @Marios59885699(100.0%) |
| @ehouzouri | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @Briassulis(100.0%) |
| @faiaki576 | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @MasenkaMm230158(100.0%) |
| @galex1908 | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @GiotaPapapetrou(100.0%) |
| @gecffmn | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @johnblandos(100.0%) |
| @giagia_kotopola | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @vythos70(100.0%) |
| @giakarvo | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @sinakatsarou(100.0%) |
| @greekcitytimes | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @Catps66(100.0%) |
| @itidorfa07 | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @G4Heron(100.0%) |
| @jmilei_english | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @Myrtilo01(100.0%) |
| @komninos_lakis | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @Track11John(100.0%) |
| @kperifanos | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @G4Heron(100.0%) |
| @redpillb0t | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @Annis2350561782(100.0%) |
| @socaipmylo | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @aggelikiME25(100.0%) |
| @stamasid | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @GiotaPapapetrou(100.0%) |
| @vasilis17877373 | 53.18 | 2 | 1 | 1.000 | 100.0% | 2 | @BatorGr(100.0%) |
| @Technomagos | 53.10 | 65 | 24 | 0.083 | 33.2% | 15 | @klikr(15.4%) |
| @elenasagiadinou | 52.39 | 80 | 40 | 0.044 | 7.5% | 39 | @Track11John(13.8%) |
| @AnAthenianToLDN | 50.63 | 53 | 21 | 0.077 | 14.7% | 35 | @46spiros(15.1%) |
| @giorgoschris2 | 50.27 | 5 | 2 | 0.680 | 75.0% | 4 | @QuercusLg(80.0%) |
| @K_Sav215 | 48.47 | 33 | 11 | 0.168 | 20.8% | 21 | @MKioulafa(30.3%) |
| @CatRescueAthens | 48.43 | 8 | 4 | 0.438 | 70.0% | 5 | @MariaDecokeke(62.5%) |
| @BenakisM | 48.31 | 59 | 33 | 0.048 | 10.7% | 21 | @nickthegreek5(11.9%) |
| @KatKatPt | 48.04 | 17 | 8 | 0.246 | 50.9% | 9 | @MasenkaMm230158(41.2%) |
| @3_soprano | 48.00 | 5 | 2 | 0.680 | 60.0% | 5 | @GiotaPapapetrou(80.0%) |
| @petrosoutsis | 47.74 | 30 | 11 | 0.158 | 29.8% | 14 | @Briassulis(26.7%) |
| @Kevin64794212 | 46.74 | 6 | 2 | 0.556 | 60.0% | 6 | @GiotaPapapetrou(66.7%) |
| @WHLeavitt | 46.18 | 6 | 3 | 0.500 | 60.0% | 6 | @paliakaravana59(66.7%) |
| @sinakatsarou | 46.01 | 40 | 22 | 0.075 | 16.6% | 16 | @hatz_patty(17.5%) |
| @ImtiazMadmood | 46.00 | 7 | 3 | 0.429 | 60.0% | 7 | @nickthegreek5(57.1%) |
| @SkyNews | 45.77 | 4 | 2 | 0.625 | 66.7% | 4 | @klikr(75.0%) |
| @Veltsi_Legacy | 45.20 | 9 | 4 | 0.309 | 60.0% | 7 | @hatz_patty(44.4%) |
| @Wolfman45042900 | 44.94 | 4 | 2 | 0.625 | 50.0% | 4 | @IK25818385(75.0%) |
| @BazingaGR | 44.88 | 4 | 2 | 0.625 | 66.7% | 3 | @matrixneo1979(75.0%) |
| @kikig_3 | 44.88 | 4 | 2 | 0.625 | 66.7% | 3 | @MasenkaMm230158(75.0%) |
| @nektariaG | 44.88 | 4 | 2 | 0.625 | 66.7% | 3 | @MariaDecokeke(75.0%) |
| @GeorghyZhukov | 44.86 | 40 | 25 | 0.059 | 12.7% | 16 | @fifi_apostolou(12.5%) |
| @xa_xa_xa_xo_xo | 44.73 | 15 | 7 | 0.280 | 30.0% | 12 | @aggelikiME25(46.7%) |
| @jazz_daz | 44.56 | 33 | 19 | 0.071 | 16.4% | 17 | @nickthegreek5(15.2%) |
| @HistoryCyprus | 44.53 | 16 | 5 | 0.258 | 40.5% | 7 | @MariaDecokeke(37.5%) |
| @HFirstpriest | 44.17 | 34 | 19 | 0.088 | 11.1% | 17 | @Track11John(20.6%) |
| @failosK | 43.99 | 38 | 20 | 0.069 | 13.2% | 13 | @46spiros(13.2%) |
| @Agie2a | 43.91 | 16 | 8 | 0.211 | 31.7% | 12 | @AgelisDimitris(37.5%) |
| @mariakalantze | 43.88 | 32 | 19 | 0.070 | 17.9% | 14 | @AgelisDimitris(12.5%) |
| @MOSSADil | 43.79 | 16 | 10 | 0.227 | 33.8% | 9 | @nickthegreek5(43.8%) |
| @augoustina1957 | 43.67 | 7 | 3 | 0.429 | 48.3% | 7 | @GiotaPapapetrou(57.1%) |
| @andreasmoun | 43.64 | 10 | 4 | 0.300 | 45.0% | 9 | @46spiros(40.0%) |
| @taurothanos | 43.64 | 32 | 16 | 0.090 | 15.9% | 13 | @hatz_patty(18.8%) |
| @zneraida | 43.51 | 37 | 21 | 0.059 | 17.9% | 10 | @giannMak(10.8%) |
| @vickyfnd | 43.38 | 20 | 9 | 0.185 | 22.0% | 13 | @hatz_patty(30.0%) |
| @AgelisDimitris | 43.25 | 27 | 14 | 0.149 | 8.3% | 17 | @angelikitsakani(29.6%) |
| @realMaalouf | 42.79 | 23 | 13 | 0.119 | 25.9% | 10 | @nickthegreek5(21.7%) |
| @action24tv | 42.76 | 29 | 16 | 0.103 | 15.1% | 12 | @K_Sav215(20.7%) |
| @DvsDvs60195368 | 42.64 | 39 | 29 | 0.043 | 2.3% | 18 | @Fotinh5(10.3%) |
| @Mrpresidentgr | 42.57 | 6 | 3 | 0.500 | 45.0% | 5 | @Track11John(66.7%) |
| @Nob0dymyname | 42.57 | 6 | 3 | 0.500 | 45.0% | 5 | @46spiros(66.7%) |
| @__darcelX__ | 42.49 | 30 | 16 | 0.078 | 14.1% | 13 | @Agie2a(13.3%) |
| @SinodinosP | 42.44 | 4 | 2 | 0.625 | 50.0% | 4 | @ScroogeKifissia(75.0%) |
| @manolisgiz | 42.44 | 4 | 2 | 0.625 | 50.0% | 4 | @greek_paris_13(75.0%) |
| @bpapapanagiotou | 42.32 | 35 | 23 | 0.056 | 11.0% | 12 | @46spiros(11.4%) |
| @greek_paris_13 | 42.30 | 36 | 19 | 0.079 | 5.7% | 14 | @dimitris7987(13.9%) |
| @RadioGenoa | 42.25 | 19 | 9 | 0.230 | 10.0% | 15 | @dinoskonstantin(42.1%) |
| @ntalaoura | 42.09 | 8 | 3 | 0.469 | 20.0% | 8 | @RXRqdEgogik2Z9P(62.5%) |
| @vythos70 | 41.60 | 23 | 11 | 0.149 | 6.7% | 17 | @ZbejVty(26.1%) |
| @Natalia_yael4 | 41.35 | 6 | 2 | 0.500 | 40.0% | 6 | @MenoEdo(50.0%) |
| @ArisBJJ | 41.30 | 24 | 13 | 0.104 | 15.3% | 12 | @Track11John(20.8%) |
| @arambusiness | 41.22 | 5 | 3 | 0.440 | 55.6% | 4 | @fifi_apostolou(60.0%) |
| @isaacrrr7 | 40.82 | 17 | 12 | 0.121 | 20.0% | 15 | @paliakaravana59(23.5%) |
| @PtisiMagazine | 40.64 | 10 | 4 | 0.300 | 30.0% | 9 | @fanis_rc(40.0%) |
| @TARS955736 | 40.52 | 8 | 3 | 0.406 | 33.3% | 6 | @AgelisDimitris(50.0%) |
| @Harhalas | 40.33 | 27 | 16 | 0.084 | 9.8% | 11 | @Briassulis(18.5%) |
| @Lalunaromantico | 40.01 | 10 | 5 | 0.260 | 44.4% | 4 | @angie22gr(40.0%) |
| @AppelaiosII | 39.87 | 14 | 9 | 0.163 | 27.3% | 9 | @Track11John(28.6%) |
| @VividProwess | 39.74 | 18 | 11 | 0.142 | 10.0% | 15 | @nickthegreek5(27.8%) |
| @Jocoon5 | 39.69 | 15 | 7 | 0.191 | 21.2% | 9 | @Mirsini1946041(26.7%) |
| @NIKSOTIROPOYLOS | 39.67 | 32 | 26 | 0.045 | 5.9% | 10 | @46spiros(9.4%) |
| @lena_lenaki_len | 39.61 | 5 | 2 | 0.520 | 41.7% | 4 | @GiotaPapapetrou(60.0%) |
| @Akiratos_ | 39.40 | 24 | 16 | 0.087 | 7.7% | 12 | @AgelisDimitris(16.7%) |
| @MirandaPrada_ | 39.23 | 24 | 14 | 0.087 | 12.3% | 9 | @mpantazo(12.5%) |
| @e_amyna | 39.09 | 6 | 4 | 0.333 | 50.0% | 4 | @Loxagos_Mark(50.0%) |
| @giorgospolys | 39.09 | 6 | 4 | 0.333 | 50.0% | 4 | @GiotaPapapetrou(50.0%) |
| @XristinaXatz3 | 38.91 | 7 | 4 | 0.388 | 33.3% | 5 | @GiotaPapapetrou(57.1%) |
| @nick_tRNA | 38.84 | 14 | 7 | 0.194 | 19.2% | 9 | @anasiropiastos(28.6%) |
| @arkas1971 | 38.74 | 25 | 16 | 0.075 | 9.5% | 9 | @46spiros(12.0%) |
| @gio_Kk23 | 38.25 | 26 | 18 | 0.062 | 7.0% | 9 | @angelikitsakani(7.7%) |
| @dkDurcGYTIpZdKl | 38.20 | 13 | 8 | 0.148 | 24.0% | 9 | @46spiros(23.1%) |
| @MKioulafa | 38.14 | 9 | 5 | 0.284 | 29.2% | 6 | @sinakatsarou(44.4%) |
| @P159646899P | 38.07 | 23 | 16 | 0.085 | 6.2% | 10 | @AgelisDimitris(17.4%) |
| @VICKYK86529099 | 37.94 | 11 | 6 | 0.240 | 28.7% | 5 | @sinakatsarou(36.4%) |
| @Notorio_rbg | 37.80 | 10 | 5 | 0.260 | 26.7% | 6 | @MasenkaMm230158(40.0%) |
| @prokaliptika1 | 37.79 | 14 | 8 | 0.153 | 16.7% | 10 | @greek_paris_13(21.4%) |
Showing 200 of 1,700. Use the search box to narrow further.