Amplified target
@kyranakis
- Score
- 26.58
- Inbound RTs
- 12
- Amplifiers
- 12
- HHI
- 0.083
- Repeat-crew
- 0.0%
- Within 15m
- 2
Top amplifier @K_Sav2158.3%
Amplifier breakdown
12 unique retweeters · 12 total inbound from retweet_edges.csv.
| Amplifier | Retweets | Share | Role |
|---|---|---|---|
| @46spiros | 1 | 8.3% | amplifier_suspect(0.90) |
| @ArisBJJ | 1 | 8.3% | mixed_behavior(0.40) |
| @BatorGr | 1 | 8.3% | amplifier_suspect(0.90) |
| @Fotinh5 | 1 | 8.3% | amplifier_suspect(0.90) |
| @K_Sav215 | 1 | 8.3% | mixed_behavior(0.40) |
| @Loxagos_Mark | 1 | 8.3% | media_business(0.65) |
| @MariaDecokeke | 1 | 8.3% | media_business(0.50) |
| @MenoEdo | 1 | 8.3% | mixed_behavior(0.40) |
| @Mrpresidentgr | 1 | 8.3% | journalist_public_figure(0.95) |
| @angelikitsakani | 1 | 8.3% | amplifier_suspect(0.90) |
| @maus_miny | 1 | 8.3% | mixed_behavior(0.40) |
| @sinakatsarou | 1 | 8.3% | mixed_behavior(0.40) |
Cascades originated by @kyranakis
1 cascade(s), sorted by retweet count.
| First retweeter | Retweets | Within 15m | Within 60m | First at | Sample |
|---|---|---|---|---|---|
| @K_Sav215 | 12 | 2 | 3 | Apr 16, 2026, 18:55 UTC | Για τον Γιώργο Μυλωνάκη και τα αποτελέσματα της τοξικότητας. https://t.co/pbDfullHQV |