Account profile
@G4Heron
media_business· confidence 0.50in member list
- Coordination
- 60.43
- Tweets
- 69
- Retweet ratio
- 92.8%
- First-mover
- 60
- Component
- 2
- Anomaly rank
- 7
No cohort membershipfollowers: 10,245friends: 6,921f/f ratio: 1.48
Role signals
listed_count>=50(70)retweet_ratio>=0.85(0.93)first_retweeter_count>=3(60)
This account is also amplified
Amplification score 27.29
6 inbound RTs from 5 amplifier(s). HHI 0.222, repeat-crew 5.0%.
Top accounts this handle retweets
Outbound amplification from retweet_edges.csv.
| Source author | Retweets | Share |
|---|---|---|
| @trescommeilfaut | 4 | 6.3% |
| @TassosIoannides | 3 | 4.7% |
| @isa_pera_re | 3 | 4.7% |
| @FanakidiF | 2 | 3.1% |
| @Sonia_kkk | 2 | 3.1% |
| @Tinky12515685 | 2 | 3.1% |
| @d_asimina | 2 | 3.1% |
| @iceman58678761 | 2 | 3.1% |
| @itidorfa07 | 2 | 3.1% |
| @kperifanos | 2 | 3.1% |
| @tbickle1976 | 2 | 3.1% |
| @4lhc_athens | 1 | 1.6% |
| @Ah_riman | 1 | 1.6% |
| @CharaKara | 1 | 1.6% |
| @Der_Diggaa | 1 | 1.6% |
| @GGoudaras | 1 | 1.6% |
| @GreeceInTelAviv | 1 | 1.6% |
| @Leveqaros | 1 | 1.6% |
| @NikolaosSampat1 | 1 | 1.6% |
| @Omirosb | 1 | 1.6% |
| @RanakiG | 1 | 1.6% |
| @RedLarryLobster | 1 | 1.6% |
| @ToXantho | 1 | 1.6% |
| @VassoK1983 | 1 | 1.6% |
| @akonias | 1 | 1.6% |
Showing 25 of 49 unique authors.
Overlap neighbors
Accounts sharing the most retweeted originals with @G4Heron. Click any handle to compare them in the graph lab.
| Neighbor | Shared RTs | Within 15m | Within 60m | Jaccard | Compare |
|---|---|---|---|---|---|
| @QuercusLg | 3 | 0 | 2 | 0.034 | show path → |