Account profile
@le1li
amplifier_suspect· confidence 0.70in member list
- Coordination
- 54.96
- Tweets
- 20
- Retweet ratio
- 95.0%
- First-mover
- 14
- Component
- 1
- Anomaly rank
- 83
No cohort membershipfollowers: 756friends: 932f/f ratio: 0.81
Role signals
retweet_ratio>=0.85(0.95)zero_or_single_originalfirst_retweeter_count>=3(14)
Top accounts this handle retweets
Outbound amplification from retweet_edges.csv.
| Source author | Retweets | Share |
|---|---|---|
| @SMparlia | 2 | 10.5% |
| @1977Harlock | 1 | 5.3% |
| @Anna_Moun | 1 | 5.3% |
| @Fou_Dou_4 | 1 | 5.3% |
| @Jan__Sobieski | 1 | 5.3% |
| @JemappelleEve | 1 | 5.3% |
| @LionHeart142322 | 1 | 5.3% |
| @Tsipras333596 | 1 | 5.3% |
| @biggie_greens | 1 | 5.3% |
| @dkDurcGYTIpZdKl | 1 | 5.3% |
| @ek_tou_kanapeos | 1 | 5.3% |
| @epan_e_kinisi | 1 | 5.3% |
| @evaggeliaaa___ | 1 | 5.3% |
| @ff58cc21c532471 | 1 | 5.3% |
| @koolnewsgr | 1 | 5.3% |
| @maria_papmari | 1 | 5.3% |
| @omadaalithias | 1 | 5.3% |
| @voicenewsgr | 1 | 5.3% |
Overlap neighbors
Accounts sharing the most retweeted originals with @le1li. Click any handle to compare them in the graph lab.
| Neighbor | Shared RTs | Within 15m | Within 60m | Jaccard | Compare |
|---|---|---|---|---|---|
| @Anthology2026 | 2 | 0 | 1 | 0.018 | show path → |