Cohort detail
Cohort #2
- Score
- 39.62
- Members
- 41
- Cascades
- 4
- Tightness
- 34m
- Target HHI
- 0.250
- Components
- -
Top target
@Mirsini1946041 · 1 cascade(s) targeted within this cohort
Members
41 accounts. Role annotations join account_roles.csv.
| Handle | Role | Confidence | Retweet ratio | Followers |
|---|---|---|---|---|
| @AnAthenianToLDN | media_business | 0.65 | 58.8% | 22,274 |
| @Anastasia7882 | amplifier_suspect | 0.90 | 100.0% | 861 |
| @Anthology2026 | retail_user | 0.60 | 82.6% | 300 |
| @ArgirNik | retail_user | 0.60 | 72.7% | 831 |
| @AthanasiouCccp | media_business | 0.70 | 72.0% | 6,153 |
| @BananaJoeReload | mixed_behavior | 0.40 | 82.8% | 6,531 |
| @Chaos_kreator | amplifier_suspect | 0.85 | 100.0% | 680 |
| @CharilaosPapad1 | amplifier_suspect | 0.85 | 100.0% | 359 |
| @DDeppied | mixed_behavior | 0.40 | 83.3% | 3,807 |
| @Evitel_ | mixed_behavior | 0.40 | 100.0% | 2,501 |
| @Fay82776914F | amplifier_suspect | 0.90 | 100.0% | 1,532 |
| @GeorgiadouL | amplifier_suspect | 0.85 | 100.0% | 4,628 |
| @JtfYiannis | unknown | 0.20 | 100.0% | 2,386 |
| @KosmidisStathis | media_business | 0.50 | 83.3% | 9,701 |
| @Lalunaromantico | mixed_behavior | 0.40 | 75.0% | 2,047 |
| @MariaKagia4603 | amplifier_suspect | 0.90 | 100.0% | 122 |
| @MariaKoki3 | retail_user | 0.60 | 86.4% | 1,415 |
| @Mrpresidentgr | journalist_public_figure | 0.95 | 76.9% | 3,843 |
| @NodarasSpiros | source_hub | 0.90 | 23.1% | 8,706 |
| @PitSpencer | amplifier_suspect | 0.90 | 100.0% | 972 |
| @Rena_Rethymno | mixed_behavior | 0.40 | 85.7% | - |
| @Theodoros674021 | amplifier_suspect | 0.70 | 91.7% | 605 |
| @Veltsi_Legacy | mixed_behavior | 0.40 | 45.5% | 1,232 |
| @ZafiriaF | media_business | 0.50 | 100.0% | 11,237 |
| @ZbejVty | mixed_behavior | 0.40 | 76.9% | 4,024 |
| @aggelikiME25 | mixed_behavior | 0.40 | 95.7% | 5,557 |
| @dimitris7987 | mixed_behavior | 0.40 | 86.2% | 935 |
| @dinoskonstantin | amplifier_suspect | 0.90 | 100.0% | 2,773 |
| @dkDurcGYTIpZdKl | media_business | 0.50 | 90.0% | 3,438 |
| @kimosampe | mixed_behavior | 0.40 | 100.0% | 1,034 |
| @kokkoriss | amplifier_suspect | 0.90 | 100.0% | 608 |
| @nikos_aggelakis | retail_user | 0.60 | 54.5% | 554 |
| @nilsholgerson_ | amplifier_suspect | 0.90 | 100.0% | 4,899 |
| @stefanakiir3 | mixed_behavior | 0.40 | 100.0% | 893 |
| @steiger_st28082 | retail_user | 0.60 | 76.5% | 2,138 |
| @tasoskar11 | amplifier_suspect | 0.85 | 100.0% | 226 |
| @teo_ntaleki | amplifier_suspect | 0.90 | 100.0% | 702 |
| @unico11226 | retail_user | 0.60 | 87.0% | 819 |
| @vel_theGreek | amplifier_suspect | 0.65 | 85.7% | 10,210 |
| @xariszak2 | amplifier_suspect | 0.90 | 100.0% | 238 |
| @xeniakan21 | amplifier_suspect | 0.90 | 100.0% | 2,676 |
Cascades this cohort co-amplified
0 cascades with 20%+ of members participating, sorted by propagation score.
| Source | First retweeter | Retweets | Unique RTers | t→k10 | Kurtosis | Same-client | Prop score |
|---|