Cohort detail
Cohort #1
- Score
- 53.48
- Members
- 54
- Cascades
- 177
- Tightness
- 42m
- Target HHI
- 0.019
- Components
- -
Top target
@Technomagos · 9 cascade(s) targeted within this cohort
Members
54 accounts. Role annotations join account_roles.csv.
| Handle | Role | Confidence | Retweet ratio | Followers |
|---|---|---|---|---|
| @46spiros | amplifier_suspect | 0.90 | 100.0% | 1,111 |
| @57lista | mixed_behavior | 0.40 | 56.3% | 1,650 |
| @ABCHeckles | amplifier_suspect | 0.90 | 100.0% | 5,954 |
| @Aaagiiisss | amplifier_suspect | 0.90 | 100.0% | 711 |
| @AgelisDimitris | mixed_behavior | 0.40 | 87.9% | 2,170 |
| @Ah_riman | mixed_behavior | 0.40 | 93.1% | 9,195 |
| @ArisBJJ | mixed_behavior | 0.40 | 76.2% | 3,233 |
| @BatorGr | amplifier_suspect | 0.90 | 100.0% | 1,193 |
| @Briassulis | mixed_behavior | 0.40 | 74.6% | 1,789 |
| @Catps66 | amplifier_suspect | 0.90 | 100.0% | 1,051 |
| @DonConsclavios | amplifier_suspect | 0.90 | 100.0% | 304 |
| @Fotinh5 | amplifier_suspect | 0.90 | 100.0% | 3,793 |
| @GiotaPapapetrou | retail_user | 0.60 | 98.5% | 4,689 |
| @JSweetGR | mixed_behavior | 0.40 | 69.2% | 3,254 |
| @K_Sav215 | mixed_behavior | 0.40 | 46.4% | 1,155 |
| @LGkvas | amplifier_suspect | 0.90 | 100.0% | 970 |
| @Loxagos_Mark | media_business | 0.65 | 100.0% | 7,001 |
| @MKioulafa | mixed_behavior | 0.40 | 83.9% | 3,281 |
| @MariaDecokeke | media_business | 0.50 | 98.5% | 6,639 |
| @MasenkaMm230158 | amplifier_suspect | 0.90 | 100.0% | 599 |
| @MenoEdo | mixed_behavior | 0.40 | 93.3% | 2,687 |
| @Myrtilo01 | media_business | 0.70 | 100.0% | 305 |
| @Nogate_T | amplifier_suspect | 0.90 | 100.0% | 9,021 |
| @NonameTZ | amplifier_suspect | 0.85 | 100.0% | 482 |
| @RockRock222555 | mixed_behavior | 0.40 | 70.8% | 1,740 |
| @SagamoreMount | mixed_behavior | 0.40 | 100.0% | 133 |
| @SenzakiKamo | retail_user | 0.60 | 94.4% | 549 |
| @ThanosTzimeros | media_business | 0.65 | 75.0% | 68,548 |
| @TheMadoula | mixed_behavior | 0.40 | 92.5% | 3,079 |
| @Track11John | mixed_behavior | 0.40 | 97.8% | 886 |
| @TsigkaEfi | amplifier_suspect | 0.90 | 100.0% | 1,013 |
| @Xeniaxe19580370 | amplifier_suspect | 0.90 | 100.0% | 741 |
| @anasiropiastos | retail_user | 0.60 | 83.9% | 347 |
| @angelikitsakani | amplifier_suspect | 0.90 | 100.0% | 3,158 |
| @angie22gr | amplifier_suspect | 0.90 | 100.0% | 24,421 |
| @chrysib11 | amplifier_suspect | 0.90 | 100.0% | 3,810 |
| @economi94461498 | amplifier_suspect | 0.90 | 100.0% | 1,353 |
| @g_m_theo | media_business | 0.50 | 82.3% | 6,346 |
| @galex1908 | amplifier_suspect | 0.90 | 100.0% | 16,219 |
| @giannMak | mixed_behavior | 0.40 | 95.4% | 6,808 |
| @greek_paris_13 | mixed_behavior | 0.40 | 94.1% | 6,882 |
| @hatz_patty | mixed_behavior | 0.40 | 95.7% | 9,013 |
| @johnblandos | mixed_behavior | 0.40 | 90.0% | 1,949 |
| @klikr | mixed_behavior | 0.40 | 86.5% | 1,098 |
| @lafillemalgard1 | mixed_behavior | 0.40 | 85.0% | 3,622 |
| @lidakis_manos | amplifier_suspect | 0.90 | 100.0% | 742 |
| @maus_miny | mixed_behavior | 0.40 | 92.3% | 4,429 |
| @mpantazo | amplifier_suspect | 0.80 | 98.2% | 2,456 |
| @nickthegreek5 | media_business | 0.50 | 98.6% | 6,393 |
| @paliakaravana59 | amplifier_suspect | 0.90 | 100.0% | 1,698 |
| @ptableart | amplifier_suspect | 0.90 | 100.0% | 359 |
| @sinakatsarou | mixed_behavior | 0.40 | 97.4% | 7,702 |
| @vythos70 | mixed_behavior | 0.40 | 95.5% | 10,516 |
| @zneraida | mixed_behavior | 0.40 | 100.0% | 4,317 |
Cascades this cohort co-amplified
0 cascades with 20%+ of members participating, sorted by propagation score.
| Source | First retweeter | Retweets | Unique RTers | t→k10 | Kurtosis | Same-client | Prop score |
|---|