Account profile
@Track11John
mixed_behavior· confidence 0.40in member list
- Coordination
- 70.66
- Tweets
- 224
- Retweet ratio
- 97.8%
- First-mover
- 143
- Component
- 1
- Anomaly rank
- 3
No cohort membershipfollowers: 886friends: 734f/f ratio: 1.21
Role signals
default_profileretweet_ratio>=0.85(0.98)first_retweeter_count>=3(143)cohort_member(1)
This account is also amplified
Amplification score 36.83
5 inbound RTs from 3 amplifier(s). HHI 0.440, repeat-crew 30.0%.
Top accounts this handle retweets
Outbound amplification from retweet_edges.csv.
| Source author | Retweets | Share |
|---|---|---|
| @Briassulis | 66 | 30.1% |
| @elenasagiadinou | 11 | 5.0% |
| @AnAthenianToLDN | 7 | 3.2% |
| @HFirstpriest | 7 | 3.2% |
| @ArisBJJ | 5 | 2.3% |
| @ellada24 | 5 | 2.3% |
| @panta_tif | 5 | 2.3% |
| @AdonisGeorgiadi | 4 | 1.8% |
| @AppelaiosII | 4 | 1.8% |
| @Mrpresidentgr | 4 | 1.8% |
| @failosK | 4 | 1.8% |
| @tomanifesto | 4 | 1.8% |
| @Agie2a | 3 | 1.4% |
| @DoraZip | 3 | 1.4% |
| @GP_74_ | 3 | 1.4% |
| @Mirsini1946041 | 3 | 1.4% |
| @PlakoudasSpyros | 3 | 1.4% |
| @Track11John | 3 | 1.4% |
| @mvlazaridis | 3 | 1.4% |
| @n_palaiopanou | 3 | 1.4% |
| @BenakisM | 2 | 0.9% |
| @Bodymist18668 | 2 | 0.9% |
| @DvsDvs60195368 | 2 | 0.9% |
| @GeorghyZhukov | 2 | 0.9% |
| @LiberalGr | 2 | 0.9% |
Showing 25 of 78 unique authors.
Overlap neighbors
Accounts sharing the most retweeted originals with @Track11John. Click any handle to compare them in the graph lab.
| Neighbor | Shared RTs | Within 15m | Within 60m | Jaccard | Compare |
|---|---|---|---|---|---|
| @Briassulis | 26 | 2 | 18 | 0.090 | show path → |
| @nickthegreek5 | 25 | 11 | 20 | 0.053 | show path → |
| @giannMak | 19 | 4 | 10 | 0.067 | show path → |
| @46spiros | 16 | 0 | 7 | 0.038 | show path → |
| @AgelisDimitris | 14 | 2 | 5 | 0.038 | show path → |
| @chrysib11 | 10 | 2 | 3 | 0.032 | show path → |
| @MenoEdo | 9 | 0 | 3 | 0.028 | show path → |
| @angelikitsakani | 9 | 0 | 0 | 0.029 | show path → |
| @hatz_patty | 8 | 1 | 3 | 0.027 | show path → |
| @RockRock222555 | 7 | 1 | 7 | 0.027 | show path → |
| @sinakatsarou | 6 | 3 | 5 | 0.019 | show path → |
| @K_Sav215 | 6 | 2 | 3 | 0.021 | show path → |
| @johnblandos | 6 | 0 | 3 | 0.022 | show path → |
| @vythos70 | 5 | 1 | 1 | 0.016 | show path → |
| @Catps66 | 5 | 0 | 0 | 0.019 | show path → |
| @DonConsclavios | 4 | 0 | 4 | 0.016 | show path → |
| @TheMadoula | 4 | 0 | 0 | 0.016 | show path → |
| @galex1908 | 4 | 0 | 1 | 0.013 | show path → |
| @Agie2a | 3 | 1 | 2 | 0.013 | show path → |
| @ArisBJJ | 3 | 1 | 3 | 0.013 | show path → |
| @GiotaPapapetrou | 3 | 1 | 1 | 0.007 | show path → |
| @Loxagos_Mark | 3 | 0 | 0 | 0.012 | show path → |
| @PitSpencer | 3 | 0 | 0 | 0.013 | show path → |
| @TsigkaEfi | 3 | 0 | 0 | 0.013 | show path → |
| @mpantazo | 3 | 0 | 0 | 0.011 | show path → |
| @paliakaravana59 | 3 | 0 | 2 | 0.009 | show path → |
| @MKioulafa | 2 | 1 | 2 | 0.008 | show path → |
| @MasenkaMm230158 | 2 | 0 | 2 | 0.007 | show path → |
| @SagamoreMount | 2 | 0 | 1 | 0.009 | show path → |
| @Volcom40893832 | 2 | 0 | 0 | 0.009 | show path → |
Showing 30 of 34 overlap neighbors.