Account profile
@Annis2350561782
retail_user· confidence 0.60in member list
- Coordination
- 52.59
- Tweets
- 80
- Retweet ratio
- 76.3%
- First-mover
- 60
- Component
- 1
- Anomaly rank
- 14
No cohort membershipfollowers: 1,071friends: 1,745f/f ratio: 0.61
Role signals
default_profilefirst_retweeter_count>=3(60)
Top accounts this handle retweets
Outbound amplification from retweet_edges.csv.
| Source author | Retweets | Share |
|---|---|---|
| @TheRISEofROD | 4 | 6.6% |
| @Karditsastakra | 2 | 3.3% |
| @NoticerNews | 2 | 3.3% |
| @TruthFairy131 | 2 | 3.3% |
| @redpillb0t | 2 | 3.3% |
| @911NewsBreaks | 1 | 1.6% |
| @AFRICANDEMOC | 1 | 1.6% |
| @AncientFZ | 1 | 1.6% |
| @AngloVarangian | 1 | 1.6% |
| @BROKENBRITAIN0 | 1 | 1.6% |
| @CilComLFC | 1 | 1.6% |
| @Darkdarling00 | 1 | 1.6% |
| @DeityJshie52138 | 1 | 1.6% |
| @DoubleThinkX | 1 | 1.6% |
| @ElectionWiz | 1 | 1.6% |
| @FinanceLancelot | 1 | 1.6% |
| @JemappelleEve | 1 | 1.6% |
| @Jvnior | 1 | 1.6% |
| @KonradBerkowicz | 1 | 1.6% |
| @LiberalHivemind | 1 | 1.6% |
| @Madelaine_Burke | 1 | 1.6% |
| @MarkoMatvikov | 1 | 1.6% |
| @MyLordBebo | 1 | 1.6% |
| @NicoFvL2 | 1 | 1.6% |
| @Palsvig | 1 | 1.6% |
Showing 25 of 54 unique authors.
Overlap neighbors
Accounts sharing the most retweeted originals with @Annis2350561782. Click any handle to compare them in the graph lab.
| Neighbor | Shared RTs | Within 15m | Within 60m | Jaccard | Compare |
|---|---|---|---|---|---|
| @Anthology2026 | 2 | 0 | 1 | 0.013 | show path → |