Account profile
@MariaDecokeke
media_business· confidence 0.50in member list
- Coordination
- 64.23
- Tweets
- 98
- Retweet ratio
- 99.0%
- First-mover
- 42
- Component
- 1
- Anomaly rank
- 37
No cohort membershipfollowers: 6,650friends: 3,297f/f ratio: 2.02
Role signals
listed_count>=50(57)default_profileretweet_ratio>=0.85(0.99)zero_or_single_originalfirst_retweeter_count>=3(42)cohort_member(1)
This account is also amplified
Amplification score 33.64
10 inbound RTs from 6 amplifier(s). HHI 0.180, repeat-crew 10.0%.
Top accounts this handle retweets
Outbound amplification from retweet_edges.csv.
| Source author | Retweets | Share |
|---|---|---|
| @Technomagos | 7 | 7.2% |
| @HistoryCyprus | 6 | 6.2% |
| @ellada24 | 6 | 6.2% |
| @panta_tif | 6 | 6.2% |
| @CatRescueAthens | 5 | 5.2% |
| @MsLouellaDeVil | 4 | 4.1% |
| @petrosoutsis | 4 | 4.1% |
| @tomanifesto | 4 | 4.1% |
| @elenasagiadinou | 3 | 3.1% |
| @nektariaG | 3 | 3.1% |
| @K_Sav215 | 2 | 2.1% |
| @MKioulafa | 2 | 2.1% |
| @Nicos1270647 | 2 | 2.1% |
| @Notorio_rbg | 2 | 2.1% |
| @Veltsi_Legacy | 2 | 2.1% |
| @failosK | 2 | 2.1% |
| @AdonisGeorgiadi | 1 | 1.0% |
| @HFirstpriest | 1 | 1.0% |
| @IamKostasT | 1 | 1.0% |
| @IsraelinGreece | 1 | 1.0% |
| @Jocoon5 | 1 | 1.0% |
| @KatKatPt | 1 | 1.0% |
| @Koutsoukosdim | 1 | 1.0% |
| @LKleitou | 1 | 1.0% |
| @Lalunaromantico | 1 | 1.0% |
Showing 25 of 53 unique authors.
Overlap neighbors
Accounts sharing the most retweeted originals with @MariaDecokeke. Click any handle to compare them in the graph lab.
| Neighbor | Shared RTs | Within 15m | Within 60m | Jaccard | Compare |
|---|---|---|---|---|---|
| @chrysib11 | 18 | 5 | 11 | 0.078 | show path → |
| @angelikitsakani | 16 | 0 | 7 | 0.067 | show path → |
| @nickthegreek5 | 15 | 3 | 12 | 0.041 | show path → |
| @46spiros | 12 | 1 | 8 | 0.039 | show path → |
| @MKioulafa | 11 | 0 | 9 | 0.070 | show path → |
| @Mirsini1946041 | 9 | 4 | 7 | 0.060 | show path → |
| @sinakatsarou | 9 | 0 | 3 | 0.045 | show path → |
| @MenoEdo | 8 | 2 | 5 | 0.040 | show path → |
| @Briassulis | 8 | 0 | 0 | 0.035 | show path → |
| @klikr | 8 | 0 | 8 | 0.066 | show path → |
| @Myrtilo01 | 7 | 1 | 1 | 0.041 | show path → |
| @mpantazo | 7 | 1 | 1 | 0.041 | show path → |
| @Ah_riman | 7 | 0 | 3 | 0.060 | show path → |
| @SenzakiKamo | 6 | 1 | 2 | 0.048 | show path → |
| @Rena_Rethymno | 6 | 0 | 2 | 0.055 | show path → |
| @K_Sav215 | 5 | 0 | 4 | 0.026 | show path → |
| @Nogate_T | 5 | 0 | 3 | 0.042 | show path → |
| @galex1908 | 5 | 0 | 0 | 0.027 | show path → |
| @greek_paris_13 | 5 | 0 | 3 | 0.040 | show path → |
| @AgelisDimitris | 4 | 1 | 2 | 0.015 | show path → |
| @angie22gr | 4 | 0 | 0 | 0.027 | show path → |
| @dimitris7987 | 4 | 0 | 0 | 0.034 | show path → |
| @lafillemalgard1 | 4 | 0 | 4 | 0.035 | show path → |
| @maus_miny | 4 | 0 | 2 | 0.034 | show path → |
| @vythos70 | 3 | 2 | 2 | 0.013 | show path → |
| @TheMadoula | 3 | 1 | 1 | 0.023 | show path → |
| @GiotaPapapetrou | 3 | 0 | 1 | 0.011 | show path → |
| @dkDurcGYTIpZdKl | 3 | 0 | 0 | 0.029 | show path → |
| @kokkoriss | 3 | 0 | 1 | 0.026 | show path → |
| @lidakis_manos | 3 | 0 | 1 | 0.026 | show path → |
Showing 30 of 55 overlap neighbors.