Cohort detail
Cohort #1
- Score
- 52.93
- Members
- 64
- Cascades
- 217
- Tightness
- 50m
- Target HHI
- 0.019
- Components
- -
Top target
@ellada24 · 12 cascade(s) targeted within this cohort
Members
64 accounts. Role annotations join account_roles.csv.
| Handle | Role | Confidence | Retweet ratio | Followers |
|---|---|---|---|---|
| @46spiros | amplifier_suspect | 0.90 | 100.0% | 1,117 |
| @57lista | mixed_behavior | 0.40 | 63.2% | 1,666 |
| @ABCHeckles | amplifier_suspect | 0.90 | 100.0% | 5,959 |
| @Aaagiiisss | amplifier_suspect | 0.90 | 100.0% | 716 |
| @AgelisDimitris | mixed_behavior | 0.40 | 88.3% | 2,180 |
| @Agie2a | mixed_behavior | 0.40 | 66.0% | 4,459 |
| @Ah_riman | mixed_behavior | 0.40 | 93.1% | 9,213 |
| @ArisBJJ | mixed_behavior | 0.40 | 77.8% | 3,251 |
| @BatorGr | amplifier_suspect | 0.90 | 100.0% | 1,209 |
| @Briassulis | mixed_behavior | 0.40 | 71.8% | 1,819 |
| @Catps66 | amplifier_suspect | 0.90 | 100.0% | 1,057 |
| @DonConsclavios | retail_user | 0.60 | 96.9% | 308 |
| @Fotinh5 | amplifier_suspect | 0.90 | 100.0% | 3,806 |
| @FrankiKostas | mixed_behavior | 0.40 | 100.0% | 2,678 |
| @GiotaPapapetrou | retail_user | 0.60 | 98.5% | 4,690 |
| @JSweetGR | mixed_behavior | 0.40 | 69.2% | 3,265 |
| @K_Sav215 | mixed_behavior | 0.40 | 51.3% | 1,162 |
| @LGkvas | amplifier_suspect | 0.90 | 100.0% | 972 |
| @Loxagos_Mark | media_business | 0.65 | 100.0% | 7,007 |
| @MKioulafa | mixed_behavior | 0.40 | 86.4% | 3,286 |
| @MariaDecokeke | media_business | 0.50 | 99.0% | 6,650 |
| @MasenkaMm230158 | amplifier_suspect | 0.90 | 100.0% | 603 |
| @MenoEdo | mixed_behavior | 0.40 | 93.4% | 2,704 |
| @Mirsini1946041 | retail_user | 0.60 | 95.4% | 4,998 |
| @Myrtilo01 | media_business | 0.70 | 100.0% | 308 |
| @Nogate_T | amplifier_suspect | 0.90 | 100.0% | 9,035 |
| @NonameTZ | amplifier_suspect | 0.70 | 93.8% | 500 |
| @RockRock222555 | mixed_behavior | 0.40 | 73.1% | 1,737 |
| @SagamoreMount | mixed_behavior | 0.40 | 100.0% | 134 |
| @SenzakiKamo | retail_user | 0.60 | 94.4% | 549 |
| @ThanosTzimeros | media_business | 0.65 | 71.4% | 68,634 |
| @TheMadoula | mixed_behavior | 0.40 | 92.5% | 3,087 |
| @Track11John | mixed_behavior | 0.40 | 97.8% | 899 |
| @TsigkaEfi | amplifier_suspect | 0.90 | 100.0% | 1,016 |
| @VforVolemenos | mixed_behavior | 0.40 | 85.7% | 6,729 |
| @Xeniaxe19580370 | amplifier_suspect | 0.90 | 100.0% | 739 |
| @anasiropiastos | retail_user | 0.60 | 84.4% | 350 |
| @angelikitsakani | mixed_behavior | 0.40 | 98.8% | 3,171 |
| @angie22gr | amplifier_suspect | 0.90 | 100.0% | 24,467 |
| @chrysib11 | amplifier_suspect | 0.90 | 100.0% | 3,815 |
| @communakios | mixed_behavior | 0.40 | 80.0% | 4,377 |
| @doubamari | media_business | 0.50 | 77.8% | 6,022 |
| @economi94461498 | amplifier_suspect | 0.90 | 100.0% | 1,356 |
| @evangelia_re | amplifier_suspect | 0.70 | 88.9% | 5,622 |
| @fanis_rc | amplifier_suspect | 0.90 | 100.0% | 2,027 |
| @fifi_apostolou | amplifier_suspect | 0.90 | 100.0% | 5,238 |
| @g_m_theo | media_business | 0.50 | 78.3% | 6,361 |
| @galex1908 | amplifier_suspect | 0.90 | 100.0% | 16,210 |
| @giannMak | mixed_behavior | 0.40 | 95.4% | 6,828 |
| @greek_paris_13 | mixed_behavior | 0.40 | 94.1% | 6,908 |
| @hatz_patty | mixed_behavior | 0.40 | 95.7% | 9,023 |
| @johnblandos | mixed_behavior | 0.40 | 89.0% | 1,960 |
| @jparthen | media_business | 0.70 | 77.8% | 559 |
| @klikr | mixed_behavior | 0.40 | 86.8% | 1,105 |
| @lafillemalgard1 | mixed_behavior | 0.40 | 88.5% | 3,622 |
| @lidakis_manos | amplifier_suspect | 0.90 | 100.0% | 745 |
| @maus_miny | mixed_behavior | 0.40 | 92.3% | 4,443 |
| @mpantazo | mixed_behavior | 0.40 | 97.5% | 2,476 |
| @nickthegreek5 | media_business | 0.50 | 98.6% | 6,419 |
| @paliakaravana59 | amplifier_suspect | 0.90 | 100.0% | 1,704 |
| @ptableart | amplifier_suspect | 0.90 | 100.0% | 362 |
| @sinakatsarou | mixed_behavior | 0.40 | 95.7% | 7,729 |
| @vythos70 | mixed_behavior | 0.40 | 88.4% | 10,526 |
| @zneraida | amplifier_suspect | 0.90 | 100.0% | 4,325 |
Cascades this cohort co-amplified
0 cascades with 20%+ of members participating, sorted by propagation score.
| Source | First retweeter | Retweets | Unique RTers | t→k10 | Kurtosis | Same-client | Prop score |
|---|