Account profile
@TsigkaEfi
amplifier_suspect· confidence 0.90in member list
- Coordination
- 72.02
- Tweets
- 31
- Retweet ratio
- 100.0%
- First-mover
- 10
- Component
- 1
- Anomaly rank
- 64
No cohort membershipfollowers: 1,016friends: 570f/f ratio: 1.78
Role signals
default_profileretweet_ratio>=0.85(1.00)zero_or_single_originalfirst_retweeter_count>=3(10)cohort_member(1)
Top accounts this handle retweets
Outbound amplification from retweet_edges.csv.
| Source author | Retweets | Share |
|---|---|---|
| @Mirsini1946041 | 4 | 12.9% |
| @n_palaiopanou | 3 | 9.7% |
| @AdonisGeorgiadi | 2 | 6.5% |
| @Harhalas | 2 | 6.5% |
| @communakios | 2 | 6.5% |
| @Akiratos_ | 1 | 3.2% |
| @ArisPortosalte | 1 | 3.2% |
| @Johnnyhoston_2 | 1 | 3.2% |
| @LKleitou | 1 | 3.2% |
| @MsLouellaDeVil | 1 | 3.2% |
| @NikosMichael6 | 1 | 3.2% |
| @Tiramolas_ | 1 | 3.2% |
| @a_loverdos | 1 | 3.2% |
| @bpapapanagiotou | 1 | 3.2% |
| @ellada24 | 1 | 3.2% |
| @giannMak | 1 | 3.2% |
| @kostasp194 | 1 | 3.2% |
| @panta_tif | 1 | 3.2% |
| @prng2777 | 1 | 3.2% |
| @sinakatsarou | 1 | 3.2% |
| @taurothanos | 1 | 3.2% |
| @tomanifesto | 1 | 3.2% |
| @zneraida | 1 | 3.2% |
Overlap neighbors
Accounts sharing the most retweeted originals with @TsigkaEfi. Click any handle to compare them in the graph lab.
| Neighbor | Shared RTs | Within 15m | Within 60m | Jaccard | Compare |
|---|---|---|---|---|---|
| @nickthegreek5 | 13 | 1 | 6 | 0.043 | show path → |
| @46spiros | 8 | 0 | 5 | 0.032 | show path → |
| @AgelisDimitris | 7 | 0 | 1 | 0.034 | show path → |
| @mpantazo | 4 | 1 | 1 | 0.038 | show path → |
| @K_Sav215 | 4 | 0 | 1 | 0.032 | show path → |
| @MenoEdo | 4 | 0 | 1 | 0.029 | show path → |
| @economi94461498 | 4 | 0 | 0 | 0.056 | show path → |
| @angelikitsakani | 3 | 2 | 3 | 0.016 | show path → |
| @chrysib11 | 3 | 1 | 3 | 0.017 | show path → |
| @johnblandos | 3 | 1 | 2 | 0.032 | show path → |
| @zneraida | 3 | 1 | 1 | 0.070 | show path → |
| @Briassulis | 3 | 0 | 0 | 0.018 | show path → |
| @LGkvas | 3 | 0 | 0 | 0.053 | show path → |
| @Myrtilo01 | 3 | 0 | 1 | 0.027 | show path → |
| @Nogate_T | 3 | 0 | 2 | 0.056 | show path → |
| @TheMadoula | 3 | 0 | 0 | 0.046 | show path → |
| @Track11John | 3 | 0 | 0 | 0.012 | show path → |
| @MasenkaMm230158 | 2 | 1 | 1 | 0.022 | show path → |
| @Agie2a | 2 | 0 | 1 | 0.031 | show path → |
| @DonConsclavios | 2 | 0 | 0 | 0.022 | show path → |
| @Fay82776914F | 2 | 0 | 1 | 0.043 | show path → |
| @GP_74_ | 2 | 0 | 0 | 0.059 | show path → |
| @KosmidisStathis | 2 | 0 | 2 | 0.059 | show path → |
| @MariaDecokeke | 2 | 0 | 1 | 0.016 | show path → |
| @NonameTZ | 2 | 0 | 1 | 0.045 | show path → |
| @RockRock222555 | 2 | 0 | 0 | 0.023 | show path → |
| @Torquem21743459 | 2 | 0 | 0 | 0.054 | show path → |
| @dimitris7987 | 2 | 0 | 0 | 0.037 | show path → |
| @g_m_theo | 2 | 0 | 1 | 0.043 | show path → |
| @maus_miny | 2 | 0 | 0 | 0.038 | show path → |
Showing 30 of 32 overlap neighbors.